
Paid To Name |
Program/Project Description |
Payment Amount |
|||
| Alliance for Education | Inquiry-based Science Resource Teachers in Seattle Public Schools | $94,687 | |||
| American Cancer Society, Great West Division, Inc. | Provide information, resources and support programs for cancer patients, survivors and caregivers | $20,000 | |||
| Amos House | Providing job skills training for low-income individuals at risk of becoming homeless | $25,000 | |||
| Arthritis Foundation, Pacific Northwest Chapter | Kids' And Teens' Families Investing Support and Hope program | $20,000 | |||
| Arts Corps | Arts Education for K-12 Youth | $20,000 | |||
| Bellevue Community College Foundation | Amgen Bruce Wallace Biotechnology Laboratory Program | $49,613 | |||
| Brent's Place | Long-term housing facility for children recovering from bone marrow transplantation | $15,000 | |||
| Citizen Schools - Massachusetts | Deepening and Expanding Citizen Schools Boston STEM Apprenticeships | $25,000 | |||
| Citizen Schools - California | Deepening and Expanding Citizen Schools California After-School Programs | $25,000 | |||
| City Year - Rhode Island | Young Heroes Team: a year-round Saturday leadership program for over 100 middle school students | $25,000 | |||
| Corporate Council for the Arts, dba ArtsFund | Strengthening the arts in King and Pierce counties by promoting artistic and organizational excellence among all local arts organizations. | $60,000 | |||
| Crossroads Rhode Island | Social Services & Basic Needs for Homeless Adult Rhode Islanders | $25,000 | |||
| Denver Museum of Nature & Science | Expedition Health: an exhibit that will broaden visitors' knowledge of human biology, disease and wellness, and inspire the application of these discoveries to their lives | $30,000 | |||
| Dorcas Place Adult & Family Learning Center | Dorcas Place Adult Education and Workforce Literacy Project | $25,000 | |||
| Education Foundation for the St. Vrain Valley | Initiative for Student Success in the 21st Century through STEM Education: Science, Technology, Engineering and Mathematics | $84,000 | |||
| Foundation for Pierce College | Continued Support and Development of the Amgen Bruce Wallace Biotechnology Laboratory Program | $98,644 | |||
| Gilda's Club Worldwide | The Kid Support Program at Gilda's Club | $25,000 | |||
| Girls Incorporated of Alameda County | Operation SMART (Science, Math, and Relevant Technology) | $20,000 | |||
| GuideStar | Resource enhancement to accommodate revised IRS Form 990, assisting both grantmakers and numerous non-profits | $5,000 | |||
| KaBOOM!, Inc. | Amgen & KaBOOM! Community-Build Playground Program 2008 | $6,250 | |||
| KQED Inc | Support for QUEST, a science and environment educational initiative designed to raise science literacy among students and the general public. | $150,000 | |||
| Massachusetts Audubon Society Inc. | Nature in the City: Three Urban Habitats | $10,000 | |||
| Meals on Wheels of Boulder Inc | Home delivered meals | $10,000 | |||
| Mentor LA | Hybrid leadership model and instructional enrichment programs for public schools | $1,211,752 | |||
| Museum of Ventura County | The Museum of Ventura County Mobile Museum Program | $10,000 | |||
| National Kidney Foundation Inc | Disaster relief: assistance to those impacted by floods in Iowa and Hurricanes Gustav/Ike | $75,000 | |||
| PATH (People Assisting the Homeless) | PATH Mall: collaboration of over 20 social service agencies located under one roof to provide a complete host of services to the homeless | $30,000 | |||
| Project Homeless Connect | The Project Homeless Connect Navigator Program | $25,000 | |||
| Providence Children's Museum | Science: Museum's Kits for Learning and FETCH! Lab | $50,000 | |||
| San Francisco Education Fund | Peer Resources program that supports young people by training them as peer leaders, to foster their sense of personal and social responsibility, and to advocate for and contribute to school and community improvement | $25,000 | |||
| Seattle Education Access | College Success Program | $10,000 | |||
| Stanford University | Engaging Under-Represented Minority High School Students in Science & Medical Research | $20,000 | |||
| The Greater Boston Food Bank | Fall River Kids Café providing the more than180 children with nutritionally stable food | $20,000 | |||
| The Nature Conservancy | Stream to Sea: Land and Water Education for California's Next Generation | $49,500 | |||
| Thorne Ecological Institute | Thorne Natural Science School summer program | $10,000 | |||
| University of Cambridge, United Kingdom | Amgen Scholars Program Europe - Program Site Housing | $20,287 | |||
| University of Puerto Rico | Amgen Biotechnology Mentorship Initiative to Develop Science Program (Bio-MINDS) | $281,585 | |||
| University of Puerto Rico at Humacao | AMGEN Bruce-Wallace program: Bringing Biotechnology to the Hands of High-School Students in Puerto Rico. | $94,459 | |||
| University of Rhode Island Foundation,The SMILE Program | The SMILE Program increases the number of minority and educationally disadvantaged students who graduate from high school well prepared to go to college and pursue careers in science, mathematics, engineering, and technology | $40,000 | |||
| UWI - Karolinska Institute , Sweden | Amgen Scholars Program Europe - Program Site | $108,000 | |||
| UWI - Ludwig-Maximilians-Universtat Munchen, Germany | Amgen Scholars Program Europe - Program Site | $250,000 | |||
| UWI - XLAB Gottingen Experimental Laboratory for Young People, Germany | International Science Camps - August 2008 Camp | $79,135 | |||
| Ventura County Community Foundation | Building Board Leadership/Technology Works for Nonprofits | $50,000 | |||
| Ventura County Homeless and Housing Coalition | Community Education | $47,610 | |||
| Weld Food Bank | Weld Food Bank's Hunger Relief Program | $10,000 | |||
| Westminster Free Clinic | Providing basic health care at or near locations where large numbers of uninsured and underserved people live in Ventura County. | $25,000 | |||
Matching Gifts, Amgen Staff Volunteer Program |
|||||
| 730 recipient 501(c)(3) organizations | Various programs and purposes; including education, health & human services, civic, arts & culture, and the environment.
|
$692,976 | |||